Song (or Album) | Artist | Position | |
---|---|---|---|
Achilles' Last Stand | Led Zeppelin | -- | |
Amie | Pure Prairie League | 27 | |
Best of My Love | Eagles | 1 | |
Black Water | Doobie Brothers | 1 | |
Born to Run | Bruce Springsteen | 23 | |
Dance With Me | Orleans | 6 | |
Fire On the Mountain | Marshall Tucker Band | 38 | |
Fleetwood Mac | Fleetwood Mac | 1 | |
I'm Not in Love | 10cc | 2 | |
Jackie Blue | Ozark Mountain Daredevils | 3 | |
Low Rider | War | 7 | |
My Little Town | Simon and Garfunkel | 9 | |
Never Been Any Reason* | Head East | 68 | |
Rock and Roll All Night | KISS | 12* | |
Saturday Night Special | Lynyrd Skynyrd | 27 | |
Shaving Cream* | Benny Bell | 30 | |
Song for America | Kansas | 57 | |
Sweet Transvestite | Rocky Horror Picture Cast | -- | |
Time Warp | Rocky Horror Picture Cast | -- | |
Turn The Page | Bob Seger | -- | |
Wish You Were Here* | Pink Floyd | 3 | |
You're No Good* | Linda Ronstadt | 1 |
All chart information © 1975 Billboard Communications. Please do not
disseminate for profit.
==============================================================